| Model | DJ-9681E |
| Dehumidifying Capacity (32℃, 90%RH) | 960L/Day (2030PPD/Day) |
| Dehumidifying Capacity (30℃, 80%RH) | 768L/Day (1620PPD/Day) |
| Dehumidifying Capacity (26.7℃, 60%RH) | 460L/Day (970PPD/Day) |
| Power Supply | 440-480V/60Hz/3Ph or 380V/50Hz/3Ph |
| Rated Power | 11KW (14.75HP) |
| Max Input Power | 11KW |
| Input Current | 16.8A |
| Air Circulation | 10000m³/h |
| Refrigerant | R410A / R407C (Eco-friendly Refrigerant) |
| Drainage Method | Direct Soft Pipe Connection |
| Application Area | Greenhouse, Grow Room, Warehouse, Basement, Industrial Area, etc. |
| Dimension (L×W×H) | 1900×600×1900mm (74.80×23.62×74.80in) |
| Packaging Size | 2015×655×2180mm (82.9×25.8×85.8in) |
| Single Package Size | 201.5×65.5×218cm |
| Net Weight | 380kg (837.76lb) |
| Gross Weight | 420kg |
| Control Features | Auto On/Off, 1-24 Hour Timer Setting |
| Warranty | 1 Year |
| Condition | New |
| Brand Name | TOJJE |
| Place of Origin | Zhejiang, China |
| ODM & OEM Service | Supported |
| Color | OEM Color Available |





