Product Feature:
1) Envirmental humidity displayed by LCD
2) 1% humidity accurate control
3) Automatic start when temperature is below 18℃
4) Set up time power off
5) Sensor fault indication function
6) The compressor have function of 3 minites delay to re-start, more safty and working more time
| Specification | DJ-3881E | DJ-4881E |
|---|---|---|
| Dehumidifying Capacity | 15kg/h | 20kg/h |
| Voltage | 380V-50Hz | 380V-50Hz |
| Rated Input Current | 13A | 16A |
| Rated Input Power | 8.1KW | 10.5KW |
| Working Temperature Range | 5~38℃ | 5~38℃ |
| Circulating Air Flow | 4000m³/h | 5600m³/h |
| Drainage Method | External Drain Connection with Pipe | External Drain Connection with Pipe |
| Dimension (L×W×H) | 120×45×175cm | 120×45×175cm |
| Net Weight | 200kg | 220kg |
| Gross Weight | 220kg | 240kg |
| Applicable Area (Height 2.6m) | 400~500㎡ | 500~600㎡ |
| Automatic Defrost | Starts automatically when temperature is below 18℃ | Starts automatically when temperature is below 18℃ |
| Air Direction |
Front Air Intake, Top Air Outlet Effective dehumidification radius ≥20m |
Front Air Intake, Top Air Outlet Effective dehumidification radius ≥20m |







