| Test Condition | T=30℃, RH=80% |
| Model | DJFT-3881E |
| Nominal Dehumidifying Capacity | 15kg/h |
| Dehumidifying Capacity | 360L/D (Equivalent) |
| Circulating Airflow | 4000m³/h |
| Compressor Refrigerating Capacity | 15KW |
| Voltage | 380V/50Hz or 60Hz Optional |
| Rated Input Power | 8.1KW |
| Rated Input Current | 20A |
| Applicable Area (Height 2.6m) | 200~280㎡ |
| Operating Temperature Range | 5~38℃ |
| Air Filter | G4 Washable Air Filter |
| Refrigerant Type | R22 (R410A Optional), 5-6kg |
| Noise Level | ≤65dB / ≤70dB / ≤75dB |
| Indoor Unit Dimension | 137×86×180cm |
| Outdoor Unit Dimension | 135×75×79cm |
| Indoor Unit Net Weight | 200kg |
| Outdoor Unit Net Weight | 100kg |
| Waterproof Rating | IP50 |
| Temperature Control Range | 5℃~60℃ |
| Humidity Setting Range | 1%~99% Adjustable (Humidity Controlled ≥RH40%) |
| Automatic Defrost | Starts when ambient temperature is below 18℃ |
| Compressor Protection | 3-Minute Delayed Startup Protection |
| Compressor Brand | Famous Brand Compressor |
| Drainage Mode | External Soft Tube Connection, Continuous Drainage |
| Installation Mode | Fixed Installation |
| Air Direction | Front Air Intake, Top Air Outlet |
| Control Design | Touch Screen, Automatic Humidity and Time Control |
| Indoor Unit Package Size | 143×68×200cm |
| Outdoor Unit Package Size | 142×97×101cm |



